Description
| SPECIFICATION | |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered DDR4-3200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
| Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos |
| Camera | IR & 720p + ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 56.5Wh |
| Max Battery Life | MobileMark 2018: 10 hr Local video (1080p) playback@150nits: 15 hr |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 14″ 2.2K (2240×1400) IPS 300nits Anti-glare, 60Hz, 100% sRGB |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Colour | Storm Grey |
| Surface Treatment | AL Anodizing Stamping |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 312.2 x 221 x 15.99-17.99 mm (12.29 x 8.7 x 0.63-0.71 inches) |
| Weight | 1.38 kg (3.04 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, English |
| Bundled Software | Office Home and Student 2019 |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
| Standard Ports | 1x USB 3.2 Gen 1 |
| 1x USB 3.2 Gen 1 (Always On) | |
| 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
| 1x HDMI 1.4b | |
| 1x Card reader | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | IR camera for Windows Hello |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 |
| ErP Lot 3 | |
| RoHS compliant | |
| Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) |
















