Description
SpecificationĀ Ā | |
Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 4GB SO-DIMM DDR4-3200 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 32GB DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD ā¢ M.2 2242 SSD up to 512GB ā¢ M.2 2280 SSD up to 1TB |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, Harman Speakers |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 11.9 hr MobileMark 2018: 8.7 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English (India) |
Case Colour | Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 324 x 220 x 19.9 mm (12.76 x 8.66 x 0.78 inches) |
Weight | 1.69 kg (3.73 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB 2.0 |
1x USB 3.2 Gen 1 (Always On) | |
1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
1x HDMI 1.4b | |
1x Ethernet (RJ-45) | |
1x Headphone / microphone combo jack (3.5mm) | |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | None |
CERTIFICATIONS | |
Green Certifications | EPEAT Gold |
ENERGY STAR 8.0 | |
ErP Lot 3 | |
TCO | |
RoHS compliant | |
Other Certifications | TĆV Rheinland Low Blue Light |
Mil-Spec Test | MIL-STD-810H military test passed |