Description
| Specification | |
| Processor | Intel Core i3-1005G1 (2C / 4T, 1.2 / 3.4GHz, 4MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-2666 |
| Memory Slots | One memory soldered to system board, one DDR4 SO-DIMM slot |
| Max Memory | Up to 20GB (4GB soldered + 16GB SO-DIMM) DDR4-2666 |
| Storage | 1TB HDD 7200rpm 2.5″ |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 0.3MP |
| Microphone | Mono |
| Battery | Integrated 30Wh |
| Max Battery Life | MobileMark 2014: 5.5 hr (30Wh) |
| Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14″ HD (1366×768) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English (India) |
| Case Colour | Iron Grey |
| Surface Treatment | Texture |
| Case Material | PC + ABS |
| Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
| Weight | 1.6 kg (3.53 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ac, 1×1 + BT4.2 |
| Standard Ports | 1x USB 2.0 |
| 2x USB 3.1 Gen 1 | |
| 1x HDMI 1.4b | |
| 1x Card reader | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Power connector | |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 |
| RoHS compliant | |




















