Description
Specification | |
Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos |
Camera | 720p |
Microphone | 2x, Array |
Battery | Integrated 71Wh |
Max Battery Life | Local video (1080p) playback@150nits: 18.3 hr |
MobileMark 2014: 16.5 hr MobileMark 2018: 12.3 hr | |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 300nits Glossy, 72% NTSC, AGC Dragontrail Glass, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Colour | Slate Grey |
Surface Treatment | Aluminium Anodizing Stamping |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Lenovo Digital Pen |
Dimensions (WxDxH) | 320.4 x 214.6 x 15.68-17.7 mm (12.61 x 8.44 x 0.61-0.69 inches) |
Weight | 1.43 kg (3.15 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2×2 + BT5.0 |
WWAN | None |
NFC | None |
Standard Ports | 1x USB 3.2 Gen 1 (Always On) |
2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
1x Headphone / microphone combo jack (3.5mm) | |
Monitor Cable | 1x USB-C 3-in-1 Hub |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Other Security | Camera privacy shutter |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS compliant | |
Other Certifications | Intel Evo Platform |