Description
SPECIFICATION | |
Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 600 |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 2.0×4 NVMe |
Storage Support | One drive, up to 256GB M.2 2242 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP |
Microphone | 2x, Array |
Battery | Integrated 32Wh |
Max Battery Life | MobileMark 2014: 8 hr |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 11.6″ HD (1366×768) TN 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Colour | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 288 x 200 x 17.7-17.9 mm (11.34 x 7.87 x 0.69-0.70 inches) |
Weight | 1.2 kg (2.65 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT4.2 |
Standard Ports | 2x USB 3.2 Gen 1 |
1x HDMI 1.4 | |
1x Card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS compliant |