Description
Specification | |
Processor | AMD Ryzen 3 3250U (2C / 4T, 2.6 / 3.5GHz, 1MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable (Athlon or Ryzen models) |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2400 offering (Athlon or Ryzen models) |
Storage | 1TB HDD 5400rpm 2.5″ |
Storage Support | Model with 35Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 9.6 hr (35Wh) |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Colour | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) |
Weight | 1.85 kg (4.08 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
Standard Ports | 1x USB 2.0 |
2x USB 3.2 Gen 1 | |
1x HDMI 1.4b | |
1x Card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
CERTIFICATIONS | |
Green Certifications | ErP Lot 3 |
RoHS compliant |