Description
Specification | |
Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB, 12GB, or 16GB model) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 3.0×2 NVMe + 1TB HDD 5400rpm 2.5″ |
Storage Support | Model with 45Wh or 57Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2014: 11 hr (57Wh) |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Case Colour | Graphite Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 356.67 x 233.13 x 17.9-19.9 mm (14.04 x 9.18 x 0.7-0.78 inches) |
Weight | 1.66 kg (3.66 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports | 1x USB 3.2 Gen 1 |
1x USB 3.2 Gen 1 (Always On) | |
1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) | |
1x HDMI 1.4b | |
1x Card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
Optional Ports (configured) | 1x Power connector (model with plastic bottom) |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Other Security | Camera privacy shutter |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS compliant |