Description
| SPECIFICATION | |
| Processor | Intel Core i5-10300H (4C / 8T, 2.5 / 4.5GHz, 8MB) |
| Graphics | NVIDIA GeForce GTX 1650 4GB GDDR6 |
| Chipset | Intel HM470 |
| Memory | 1x 8GB SO-DIMM DDR4-2933 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-2933 offering |
| Storage | 1TB HDD 5400rpm 2.5″ |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | MobileMark 2014: 9.7 hr |
| Power Adapter | 135W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 60Hz |
| Touchscreen | None |
| Keyboard | Blue Backlit, English |
| Case Colour | Onyx Black |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 359 x 249.6 x 24.9 mm (14.13 x 9.83 x 0.98 inches) |
| Weight | 2.2 kg (4.8 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ax, 2×2 + BT5.0 |
| Standard Ports | 2x USB 3.2 Gen 1 |
| 1x USB-C 3.2 Gen 1 (support data transfer only) | |
| 1x HDMI 2.0 | |
| 1x Ethernet (RJ-45) | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Power connector | |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Physical Locks | No physical locks |
| Other Security | Camera privacy shutter |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 |
| ErP Lot 3 | |
| GREENGUARD | |
| RoHS compliant | |


















