Description
Specification | |
Processor | AMD Ryzen 3 3200U (2C / 4T, 2.6 / 3.5GHz, 1MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon Vega 3 Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable (Athlon or Ryzen models) |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2400 offering (Athlon or Ryzen models) |
Storage | 1TB HDD 5400rpm 2.5″ |
Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP |
Microphone | Mono |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 4.5 hr (35Wh) |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Colour | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 362.2 x 251.5 x 19.9 mm (14.26 x 9.9 x 0.78 inches) |
Weight | 1.85 kg (4.1 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 1×1 + BT4.2 |
Standard Ports | 1x USB 2.0 |
2x USB 3.1 Gen 1 | |
1x HDMI 1.4b | |
1x Card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS compliant |