Description
Specification | |
Processor | Intel Core i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering (Intel Core models) |
Storage | 256GB SSD M.2 2242 PCIe 3.0×2 NVMe |
Storage Support | Model with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 11.5 hr (45Wh) |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 14″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Colour | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
Weight | 1.5 kg (3.3 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
Standard Ports | 1x USB 2.0 |
2x USB 3.2 Gen 1 | |
1x HDMI 1.4b | |
1x Card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS compliant |