Description
| System Specification | |
| Model No | Lenovo Slim3 81WB0158IN |
| Processor Name | Intel Core i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
| Chipset | Intel SoC Platform |
| Form factor | Standard laptop |
| Memory | 4GB Soldered DDR4-2666 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable . supports upto 12gb DDR4 |
| Hard drive description | 256GB SSD M.2 2242 PCIe 3.0×2 NVMe |
| Storage type | SSD |
| Optical drive | Optical drive not included |
| Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
| Graphics | Integrated Intel UHD Graphics |
| Ports | • 1x power connector • 1x headphone / microphone combo jack (3.5mm) • 2x USB 3.2 Gen 1 • 1x USB 2.0 • 1x card reader • 1x HDMI 1.4b |
| Webcam | 720p with Privacy Shutter |
| Keyboard | Non-backlit, English |
| Wireless | 11ac, 2×2 + BT5.0 |
| Power supply type | 45W Round Tip Wall-mount |
| Battery type | Integrated 45Wh |
| Operating system | Windows 10 Home 64 |
| Dimensions without stand (W x D x H) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) |
| Dimension note (metric) | Dimensions May Vary according to the Model |
| Weight | 1.7 kg (3.75 lbs) |
| Weight note (metric) | Weight May Vary according to the Model |
| Product colour | Platinum Grey |
















