Description
Specification | |
Processor | AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, optimized with Dolby Atmos |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | Local video (1080p) playback: 18 hr |
MobileMark 2014: 18 hr | |
Power Adapter | 45W USB-C (3-pin) |
DESIGN | |
Display | 13.3″ FHD (1920×1080) IPS 300nits Glossy, 72% NTSC, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Colour | Abyss Blue |
Surface Treatment | Aluminium Anodizing Stamping |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Pen | Lenovo Digital Pen |
Dimensions (WxDxH) | 308.1 x 206.8 x 17.01-18.19 mm (12.12 x 8.14 x 0.66-0.71 inches) |
Weight | 1.31 kg (2.89 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64, English |
Bundled Software | Office Home and Student 2021 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2×2 + BT5.0 |
WWAN | None |
NFC | None |
Standard Ports | 1x USB 3.2 Gen 1 |
1x USB 3.2 Gen 1 (Always On) | |
1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.4) | |
1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
1x Headphone / microphone combo jack (3.5mm) | |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS compliant |